Board | Home | Queens Park B | Phones B | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (1821) | 8379 McNaught, Jordan J | 1 - 0 | 7968 McIntyre, John W | 1719 (1538) |
2 (B) | 1260 (1267) | 8143 Blaber, Philip L R | 0 - 1 | 9426 Lukhi, Neev | 1454 (1888) |
3 (W) | 0000 (1028) | 9537 Martin, Ronald | ½ - ½ | 9574 Rafferty, Frey | 0000 (1371) |
4 (B) | 0000 () | 9421 Thomson, Harry | 0 - 1 | 8066 Hopkins-Ng, Charlie | 0000 (1046) |
Total | 126 | 1½ - 2½ | Total | 316 |
Last update William Hulme Thu 16th Feb 2023 08:31. Reported by William Hulme Thu 16th Feb 2023 08:31. Verified By