Board | Home | Stepps B | Giffnock | Away | |
---|---|---|---|---|---|
1 (B) | 1628 (1579) | 9554 Brownlee, Ian G | 0 - 1 | 8180 MacQueen, Andrew | 1759 (1664) |
2 (W) | 1452 (1411) | 8107 McIntosh, James | ½ - ½ | 8242 Giulian, Stuart A | 1126 (1299) |
3 (B) | 1254 (1273) | 8125 Thomson, Peter | 1 - 0 | 8290 Jordan, Joe | 1116 (1082) |
4 (W) | 0000 (1286) | 8141 Kennedy, Niall | 1 - 0 | 9542 Deeney, Mark | 0000 (1181) |
Total | 432 | 2½ - 1½ | Total | 398 |
Last update William Hulme Sat 18th Mar 2023 18:55. Reported by William Hulme Sat 18th Mar 2023 18:55. Verified By