Board | Home | Stepps B | Bearsden B | Away | |
---|---|---|---|---|---|
1 (B) | 1628 (1579) | 9554 Brownlee, Ian G | ½ - ½ | 7718 Kumar, Ishan | 1399 (1725) |
2 (W) | 1452 (1411) | 8107 McIntosh, James | 1 - 0 | 7724 Nield, Christopher | 1238 (1655) |
3 (B) | 1342 (1223) | 8111 Pollock, Andrew | 0 - 1 | 9424 Cochrane, Max | 0000 (1585) |
4 (W) | 1176 (1368) | 8140 Rees, Charlie | 0 - 1 | 9571 Cochrane, Graham | 0000 (0) |
Total | 558 | 1½ - 2½ | Total | 262 |
Last update William Hulme Fri 10th Feb 2023 19:02. Reported by William Hulme Fri 10th Feb 2023 19:02. Verified By