Board | Home | Queens Park B | Giffnock | Away | |
---|---|---|---|---|---|
1 (W) | 1025 (1263) | 9474 Dinwoodie, Chris | ½ - ½ | 8180 MacQueen, Andrew | 1759 (1664) |
2 (B) | 0000 (1297) | 9538 Angappan, Ash | 0 - 1 | 8299 McCulloch, Andrew | 1151 (1140) |
3 (W) | 0000 (1287) | 9540 Veitch, Douglas | 0 - 1 | 8331 Datta, Abhinav | 0785 (1114) |
4 (B) | 0000 () | 9541 Dickson, Gemma | 0 - 1 | 9542 Deeney, Mark | 0000 (1181) |
Total | 102 | ½ - 3½ | Total | 368 |
Last update William Hulme Thu 8th Dec 2022 11:59. Reported by William Hulme Thu 8th Dec 2022 11:59. Verified By