Board | Home | Stepps B | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (W) | 1452 (1411) | 8107 McIntosh, James | 0 - 1 | 9518 Mukuk, Osman | 1665 (1968) |
2 (B) | 1254 (1273) | 8125 Thomson, Peter | 0 - 1 | 9509 McKay, Jonathan | 1963 (1996) |
3 (W) | 1176 (1368) | 8140 Rees, Charlie | 0 - 1 | 9519 Chami, Bachar Hassan | 0000 (1448) |
4 (B) | 0000 (1175) | 9517 McGuire, David | 0 - 1 | 9520 Fallman, Jonathan C | 1547 (1545) |
Total | 387 | 0 - 4 | Total | 516 |
Last update William Hulme Sat 19th Nov 2022 00:52. Reported by William Hulme Sat 19th Nov 2022 00:52. Verified By