Board | Home | Bearsden B | Giffnock | Away | |
---|---|---|---|---|---|
1 (B) | 1530 (1616) | 7583 Burt, J Mel | ½ - ½ | 8180 MacQueen, Andrew | 1759 (1664) |
2 (W) | 0000 (1585) | 9424 Cochrane, Max | ½ - ½ | 8242 Giulian, Stuart A | 1126 (1299) |
3 (B) | 1257 (1138) | 7726 Cotton, Chris | 0 - 1 | 8290 Jordan, Joe | 1116 (1082) |
4 (W) | 0000 (0) | 9490 MacLellan, Andrew | 0 - 1 | 8319 Sutherland, Bill | 1048 (1025) |
Total | 278 | 1 - 3 | Total | 502 |
Last update William Hulme Wed 23rd Nov 2022 09:40. Reported by William Hulme Wed 23rd Nov 2022 09:40. Verified By