Board | Home | Stepps B | Phones B | Away | |
---|---|---|---|---|---|
1 (W) | 1651 (1664) | 9471 Baumanis, Kristaps | 1 - 0 | 7968 McIntyre, John W | 1719 (1538) |
2 (B) | 1452 (1411) | 8107 McIntosh, James | 0 - 1 | 8052 Munshi, Aryan | 1550 (1995) |
3 (W) | 1176 (1368) | 8140 Rees, Charlie | 0 - 1 | 9426 Lukhi, Neev | 1454 (1888) |
4 (B) | 1342 (1223) | 8111 Pollock, Andrew | 0 - 1 | 8056 Benson, Alice | 0787 (906) |
Total | 561 | 1 - 3 | Total | 549 |
Last update William Hulme Fri 11th Nov 2022 11:00. Reported by William Hulme Fri 11th Nov 2022 11:00. Verified By
Comments
whulme
Fri, 11/11/2022 - 10:26
Permalink
Press / Admin Comment
Stepps Bd.4 was a Sub.