Board | Home | Queens Park B | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (B) | 0000 () | 9507 Vats, Sachin | 0 - 1 | 9508 Sanger, Jake M | 1949 (2244) |
2 (W) | 1434 (1295) | 9498 Cumming, Paul M | 0 - 1 | 9509 McKay, Jonathan | 1963 (1996) |
3 (B) | 0000 (1231) | 9511 Kukreja, Sagar | 0 - 1 | 8377 Liu, Zizheng | 1486 (1520) |
4 (W) | 0000 (1130) | 9512 Forrest, Greg | 0 - 1 | 8373 Armstrong, Calum | 0000 (1630) |
Total | 143 | 0 - 4 | Total | 538 |
Last update William Hulme Wed 16th Nov 2022 20:59. Reported by William Hulme Wed 16th Nov 2022 20:59. Verified By
Comments
whulme
Wed, 16/11/2022 - 09:31
Permalink
.
.