Board | Home | Phones B | Queens Park B | Away | |
---|---|---|---|---|---|
1 (B) | 1649 (1710) | 7941 Roul, Tushar | ½ - ½ | 8379 McNaught, Jordan J | 0000 (1821) |
2 (W) | 1534 (1756) | 8063 Srivastava, Aditya | 1 - 0 | 9599 McAleer, Thomas | 0000 (1066) |
3 (B) | 0000 (1577) | 9561 Mittal, Advik | ½ - ½ | 8070 McCulloch, Caitlin | 1133 (1163) |
4 (W) | 0000 (1046) | 8066 Hopkins-Ng, Charlie | 1 - 0 | 9607 Swales, Wull | 0000 (888) |
Total | 317 | 3 - 1 | Total | 113 |
Last update William Hulme Thu 6th Apr 2023 10:41. Reported by William Hulme Thu 6th Apr 2023 10:41. Verified By