Board | Home | Giffnock | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1126 (1299) | 8242 Giulian, Stuart A | 0 - 1 | 9554 Brownlee, Ian G | 1628 (1579) |
2 (W) | 1151 (1140) | 8299 McCulloch, Andrew | 0 - 1 | 8107 McIntosh, James | 1452 (1411) |
3 (B) | 0785 (1114) | 8331 Datta, Abhinav | 0 - 1 | 8115 Theodoreson, Malcolm W | 1385 (1339) |
4 (W) | 0000 (1181) | 9542 Deeney, Mark | 0 - 1 | 8111 Pollock, Andrew | 1342 (1223) |
Total | 305 | 0 - 4 | Total | 579 |
Last update William Hulme Tue 21st Mar 2023 20:42. Reported by William Hulme Tue 21st Mar 2023 20:42. Verified By