Board | Home | Bearsden A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1975 (1853) | 7695 Bucher, Goetz | 0 - 1 | 8119 Nolan, Graeme A | 2178 (2178) |
2 (W) | 1916 (1935) | 7680 Colston, Rob | 1 - 0 | 8101 Henderson, John B | 2040 (2010) |
3 (B) | 1907 (1814) | 7638 Watt, David A | 0 - 1 | 8106 Marks, Ian A | 1944 (1841) |
4 (W) | 1706 (1681) | 7584 Callison, J Stuart | 0 - 1 | 8116 Toland, William | 1719 (1759) |
Total | 748 | 1 - 3 | Total | 786 |
Last update Chris Cotton Wed 1st Feb 2023 01:12. Reported by Chris Cotton Wed 1st Feb 2023 01:12. Verified By