Board | Home | Renfrewshire | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1606 (1621) | 9418 Ahmed, Alistair M | 1 - 0 | 9420 Lally, Thomas | 1630 (1484) |
2 (W) | 1624 (1674) | 8084 Watson-McFie, Joseph | 0 - 1 | 8379 McNaught, Jordan J | 0000 (1821) |
3 (B) | 1406 (1408) | 8087 Reid, Caitlin | 1 - 0 | 8077 McNeill, Jass | 1262 (1191) |
4 (W) | 0000 (904) | 9419 Comerford, Michael | 1 - 0 | 9421 Thomson, Harry | 0000 () |
Total | 462 | 3 - 1 | Total | 289 |
Last update William Hulme Wed 12th Oct 2022 12:24. Reported by William Hulme Wed 12th Oct 2022 12:24. Verified By