Board | Home | Phones A | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 2243 (2282) | 8033 Bozinakis, Pavlos | 1 - 0 | 8119 Nolan, Graeme A | 2178 (2178) |
2 (W) | 2001 (1965) | 8050 Skettos, Nicolas | 0 - 1 | 8101 Henderson, John B | 2040 (2010) |
3 (B) | 1603 (1980) | 8057 Vadalia, Jainill | 1 - 0 | 8106 Marks, Ian A | 1944 (1841) |
4 (W) | 1444 (1474) | 7972 Paterson, Colin C | 0 - 1 | 8116 Toland, William | 1719 (1759) |
Total | 728 | 2 - 2 | Total | 786 |
Last update William Hulme Thu 6th Apr 2023 10:25. Reported by William Hulme Thu 6th Apr 2023 10:25. Verified By