Board | Home | Stepps A | EK Wanderers | Away | |
---|---|---|---|---|---|
1 (B) | 2040 (2010) | 8101 Henderson, John B | ½ - ½ | 7929 Madhavan, Sanjith | 1933 (2118) |
2 (W) | 1944 (1841) | 8106 Marks, Ian A | 0 - 1 | 7800 Dobbie, Graham M | 1799 (1796) |
3 (B) | 1755 (1665) | 8109 Muir, Phil S | 0 - 1 | 7818 Murray, Frankie | 1695 (1587) |
4 (W) | 1719 (1759) | 8116 Toland, William | 1 - 0(def) | 7941 Roul, Tushar | 1649 (1710) |
Total | 744 | 1½ - 2½ | Total | 705 |
Last update William Hulme Fri 21st Apr 2023 07:55. Reported by William Hulme Fri 21st Apr 2023 07:55. Verified By
Comments
whulme
Fri, 21/04/2023 - 07:55
Permalink
Press / Admin Comment
Board 4 graded as draw (as played) but Tushar ineligible for match having played earlier in season for another team.