Board | Home | Phones A | Renfrewshire | Away | |
---|---|---|---|---|---|
1 (B) | 2243 (2282) | 8033 Bozinakis, Pavlos | 1 - 0 | 9418 Ahmed, Alistair M | 1606 (1621) |
2 (W) | 2001 (1965) | 8050 Skettos, Nicolas | 1 - 0 | 8084 Watson-McFie, Joseph | 1624 (1674) |
3 (B) | 1550 (1995) | 8052 Munshi, Aryan | 1 - 0 | 8082 Macgregor, Colin A | 1180 (1062) |
4 (W) | 1444 (1474) | 7972 Paterson, Colin C | 1 - 0 | 8085 Reid, William | 1046 (1014) |
Total | 723 | 4 - 0 | Total | 544 |
Last update William Hulme Thu 8th Dec 2022 12:03. Reported by William Hulme Thu 8th Dec 2022 12:03. Verified By