Board | Home | Queens Park A | Phones A | Away | |
---|---|---|---|---|---|
1 (B) | 1481 (1468) | 8074 Radevic, Aleksandr | 0 - 1 | 8033 Bozinakis, Pavlos | 2243 (2282) |
2 (W) | 1354 (1375) | 8073 Dellanzo-Stewart, Harvey | ½ - ½ | 7972 Paterson, Colin C | 1444 (1474) |
3 (B) | 1337 (1395) | 8078 McKinnon, Graeme | 1 - 0 | 9468 Wojciechowski, Sebastian | 0000 (0) |
4 (W) | 1277 (1293) | 8076 Rankine, Derek | ½ - ½ | 9469 Karthick, Alagu Naachiappan | 0517 (1654) |
Total | 543 | 2 - 2 | Total | 419 |
Last update William Hulme Tue 25th Oct 2022 23:17. Reported by William Hulme Tue 25th Oct 2022 23:17. Verified By