Board | Home | Stepps A | Bellshill | Away | |
---|---|---|---|---|---|
1 (W) | 2178 (2178) | 8119 Nolan, Graeme A | ½ - ½ | 9534 Deary, David | 1739 (1745) |
2 (B) | 2040 (2010) | 8101 Henderson, John B | 1 - 0 | 7739 Glen, Hamish | 1587 (1499) |
3 (W) | 1944 (1841) | 8106 Marks, Ian A | 1 - 0 | 7754 Potts, David A | 1533 (1565) |
4 (B) | 1719 (1759) | 8116 Toland, William | 1 - 0 | 7797 O`Hanlon, Pat | 1385 (1513) |
Total | 786 | 3½ - ½ | Total | 622 |
Last update William Hulme Fri 28th Apr 2023 18:18. Reported by William Hulme Fri 28th Apr 2023 18:18. Verified By