Board | Home | Hamilton D | Phones C | Away | |
---|---|---|---|---|---|
1 (B) | 1197 (1250) | 6533 Wilson, Andy | ½ - ½ | 6723 McCafferty, David | 1419 (1358) |
2 (W) | 1136 (1065) | 6515 Tait, Tom | 1 - 0 | 6797 McKinstry, John | 0945 (850) |
3 (B) | 0325 (429) | 6565 Duff, Allan | 0 - 1 | 6719 Griffin, Peter | 1214 (1215) |
4 (W) | 0538 (567) | 6566 Bellamy-Collins, Mark | 1 - 0 | 9443 Boothby, Clive | 0000 (995) |
Total | 317 | 2½ - 1½ | Total | 356 |
Last update William Hulme Fri 10th Feb 2023 19:18. Reported by William Hulme Fri 10th Feb 2023 19:18. Verified By