Board | Home | Phones C | Glasgow University A | Away | |
---|---|---|---|---|---|
1 (B) | 1214 (1204) | 6719 Griffin, Peter | 0 - 1 | 6004 McClymont, Duncan | 1382 (1687) |
2 (W) | 0517 (1653) | 9545 Karthick, Alagu Naachiappan | 0 - 1 | 9543 Parker, Alex | 0000 () |
3 (B) | 0945 (829) | 6797 McKinstry, John | 0 - 1 | 9553 Chaturvedi, M | 0000 () |
4 (W) | 0000 () | -2 Default | 1 - 0 | -2 Default | 0000 () |
Total | 266 | 1 - 3 | Total | 138 |
Last update William Hulme Thu 15th Dec 2022 19:09. Reported by William Hulme Thu 15th Dec 2022 19:10. Verified By
Comments
whulme
Thu, 08/12/2022 - 21:27
Permalink
.
.