Board | Home | Phones C | Queens Park | Away | |
---|---|---|---|---|---|
1 (W) | 1214 (1204) | 6719 Griffin, Peter | 0 - 1 | 9550 Thompson, Connor | 0000 (1674) |
2 (B) | 0000 (1157) | 7500 Munshi, Anika | 0 - 1 | 9530 Lally, Thomas | 1630 (1499) |
3 (W) | 0000 (0) | 9526 Goyal, Ayush | 0 - 1 | 7570 McCrosson, Rhys | 1481 (1645) |
4 (B) | 0945 (829) | 6797 McKinstry, John | 0 - 1 | 6992 Thomson, J Craig T | 1590 (1554) |
Total | 215 | 0 - 4 | Total | 470 |
Last update William Hulme Sat 15th Apr 2023 17:13. Reported by William Hulme Sat 15th Apr 2023 17:13. Verified By