Board | Home | Strathclyde University | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1665 (1929) | 9427 Mukuk, Osman | 1 - 0 | 6853 McIntosh, James | 1452 (1411) |
2 (B) | 0000 (1282) | 9429 Lewthaite, Andrew | 1 - 0 | 6857 Pollock, Andrew | 1342 (1243) |
3 (W) | 0000 (0) | 9417 Stoichkov, Martin | ½ - ½ | 6871 Thomson, Peter | 1254 (1279) |
4 (B) | 0000 (1399) | 9430 Wood, Joe | 1 - 0 | 6885 Rees, Charlie | 1176 (1253) |
Total | 166 | 3½ - ½ | Total | 521 |
Last update William Hulme Thu 13th Oct 2022 11:41. Reported by William Hulme Thu 13th Oct 2022 11:41. Verified By
Comments
whulme
Thu, 13/10/2022 - 11:41
Permalink
Press / Admin Comment
.