Board | Home | Stepps C | Phones D | Away | |
---|---|---|---|---|---|
1 (W) | 1254 (1278) | 6871 Thomson, Peter | 1 - 0 | 6824 Shields, Iain A | 1136 (1187) |
2 (B) | 0000 (957) | 9495 Macaulay, Sean | 0 - 1 | 6825 McLaughlin, James | 0769 (798) |
3 (W) | 0000 () | 9435 Orr, Calum | 1 - 0 | 9515 McLaughlin, Gerry | 0000 () |
4 (B) | 0000 (1188) | 9575 Dolan, Zya | 1 - 0 | 9549 Ramanathan, Ganesh | 0000 (0) |
Total | 125 | 3 - 1 | Total | 189 |
Last update William Hulme Fri 21st Apr 2023 17:47. Reported by William Hulme Fri 21st Apr 2023 17:47. Verified By