Board | Home | Stepps C | Lenzie Basilisks | Away | |
---|---|---|---|---|---|
1 (W) | 1452 (1411) | 6853 McIntosh, James | 0 - 1 | 7474 Lukhi, Neev | 1454 (1924) |
2 (B) | 1254 (1279) | 6871 Thomson, Peter | 0 - 1 | 7463 Moroz, Michael | 1000 (1536) |
3 (W) | 1176 (1253) | 6885 Rees, Charlie | 1 - 0 | 7477 Lynn, Angelo | 0845 (875) |
4 (B) | 0000 (1188) | 9575 Dolan, Zya | 1 - 0 | 9486 Abid, Ali | 0000 (0) |
Total | 387 | 2 - 2 | Total | 329 |
Last update William Hulme Fri 17th Feb 2023 08:21. Reported by William Hulme Fri 17th Feb 2023 08:21. Verified By
Comments
whulme
Fri, 17/02/2023 - 08:21
Permalink
Press / Admin Comment
.