Board | Home | Strathclyde University | Phones D | Away | |
---|---|---|---|---|---|
1 (W) | 1665 (1922) | 9427 Mukuk, Osman | 1 - 0 | 6824 Shields, Iain A | 1136 (1187) |
2 (B) | 0000 (1383) | 7539 Greig, Justin | ½ - ½ | 6819 Dholakia, Kanish | 0772 (1333) |
3 (W) | 0000 (1282) | 9429 Lewthaite, Andrew | 1 - 0 | 9526 Goyal, Ayush | 0000 (0) |
4 (B) | 0000 (1399) | 9430 Wood, Joe | 1 - 0 | 6825 McLaughlin, James | 0769 (798) |
Total | 166 | 3½ - ½ | Total | 266 |
Last update William Hulme Tue 24th Jan 2023 15:29. Reported by William Hulme Tue 24th Jan 2023 15:29. Verified By