Board | Home | Phones D | Lenzie Basilisks | Away | |
---|---|---|---|---|---|
1 (B) | 1136 (1187) | 6824 Shields, Iain A | 0 - 1 | 7474 Lukhi, Neev | 1454 (1925) |
2 (W) | 0772 (1333) | 6819 Dholakia, Kanish | 1 - 0(def) | -2 Default | 0000 () |
3 (B) | 0517 (1665) | 9545 Karthick, Alagu Naachiappan | 0(def) - 1 | 9453 Mitraka, Chrysa | 0000 (1705) |
4 (W) | 0000 (1051) | 6823 Hopkins-Ng, Charlie | 0(def) - 1 | 7510 Kapase, Shravani | 0000 (0) |
Total | 241 | 1 - 3 | Total | 145 |
Last update William Hulme Wed 8th Mar 2023 12:25. Reported by William Hulme Wed 8th Mar 2023 12:25. Verified By
Comments
whulme
Wed, 08/03/2023 - 12:25
Permalink
Press / Admin Comment
Boards 3 & 4 scored as defaults due to Alagu Karthick having already played for Phones C team - therefore ineligible to play.