Board | Home | Stepps C | Hamilton B | Away | |
---|---|---|---|---|---|
1 (W) | 1254 (1273) | 6871 Thomson, Peter | 0 - 1 | 6537 Keenan, Alex | 1593 (1664) |
2 (B) | 1176 (1368) | 6885 Rees, Charlie | 0 - 1 | 6177 Carroll, Paul | 1438 (1439) |
3 (W) | 0000 (941) | 6883 Major, Benjamin | 0 - 1 | 6127 Neil, Douglas | 1390 (1308) |
4 (B) | 0000 () | 9435 Orr, Calum | 0 - 1 | 6095 McAloon, Paul | 1280 (1215) |
Total | 242 | 0 - 4 | Total | 569 |
Last update William Hulme Fri 20th Jan 2023 14:24. Reported by William Hulme Fri 20th Jan 2023 14:24. Verified By