Board | Home | Stepps C | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (W) | 1254 (1273) | 6871 Thomson, Peter | ½ - ½ | 7539 Greig, Justin | 0000 (1383) |
2 (B) | 1176 (1368) | 6885 Rees, Charlie | 1 - 0 | 9503 Chami, Bachar Hassan | 0000 (1448) |
3 (W) | 0000 (957) | 9495 Macaulay, Sean | 0 - 1 | 9493 Lewthwaite, Alexander | 0000 () |
4 (B) | 0000 (1188) | 9575 Dolan, Zya | 0 - 1 | 9430 Wood, Joe | 0000 (1399) |
Total | 242 | 1½ - 2½ | Total | 0 |
Last update William Hulme Wed 8th Mar 2023 12:51. Reported by William Hulme Wed 8th Mar 2023 12:51. Verified By