Board | Home | Phones D | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1136 (1177) | 6824 Shields, Iain A | 1 - 0 | 6857 Pollock, Andrew | 1342 (1243) |
2 (B) | 0772 (1329) | 6819 Dholakia, Kanish | 0 - 1 | 6886 Kennedy, Niall | 0000 (1269) |
3 (W) | 0000 (1453) | 9504 Cameron, Ross | 1 - 0 | 6883 Major, Benjamin | 0000 (939) |
4 (B) | 0769 (798) | 6825 McLaughlin, James | 0 - 1 | 9495 Macaulay, Sean | 0000 (957) |
Total | 266 | 2 - 2 | Total | 134 |
Last update William Hulme Thu 9th Feb 2023 20:00. Reported by William Hulme Thu 9th Feb 2023 20:00. Verified By