Board | Home | Strathclyde University | Hamilton B | Away | |
---|---|---|---|---|---|
1 (W) | 1665 (1929) | 9427 Mukuk, Osman | 0 - 1 | 6537 Keenan, Alex | 1593 (1684) |
2 (B) | 0000 (1282) | 9429 Lewthaite, Andrew | 1 - 0 | 6205 Greenslade, Luke | 1515 (1425) |
3 (W) | 0000 (1383) | 7539 Greig, Justin | 1 - 0 | 6095 McAloon, Paul | 1280 (1186) |
4 (B) | 0000 (1399) | 9430 Wood, Joe | 1 - 0 | 6135 Quinn, John | 1615 (1311) |
Total | 166 | 3 - 1 | Total | 599 |
Last update William Hulme Wed 16th Nov 2022 13:19. Reported by William Hulme Wed 16th Nov 2022 13:19. Verified By