Board | Home | Stepps C | Lenzie Basilisks | Away | |
---|---|---|---|---|---|
1 (W) | 1254 (1279) | 6871 Thomson, Peter | 0 - 1 | 7517 Bhatia, Kanishka | 0000 (2010) |
2 (B) | 0000 (1269) | 6886 Kennedy, Niall | 0 - 1 | 7463 Moroz, Michael | 1000 (1536) |
3 (W) | 0000 (957) | 9495 Macaulay, Sean | 0 - 1 | 7477 Lynn, Angelo | 0845 (875) |
4 (B) | 0000 (1175) | 9505 McGuire, David | 0 - 1 | 9486 Abid, Ali | 0000 (0) |
Total | 125 | 0 - 4 | Total | 184 |
Last update William Hulme Fri 11th Nov 2022 10:29. Reported by William Hulme Fri 11th Nov 2022 10:29. Verified By