Board | Home | Phones D | Strathclyde University | Away | |
---|---|---|---|---|---|
1 (W) | 1136 (1187) | 6824 Shields, Iain A | 0 - 1 | 7539 Greig, Justin | 0000 (1383) |
2 (B) | 0772 (1333) | 6819 Dholakia, Kanish | 1 - 0 | 9430 Wood, Joe | 0000 (1399) |
3 (W) | 0000 (1051) | 6823 Hopkins-Ng, Charlie | 0 - 1 | 9429 Lewthaite, Andrew | 0000 (1282) |
4 (B) | 0769 (798) | 6825 McLaughlin, James | 0 - 1 | 9503 Chami, Bachar Hassan | 0000 (1402) |
Total | 266 | 1 - 3 | Total | 0 |
Last update William Hulme Wed 9th Nov 2022 17:48. Reported by William Hulme Wed 9th Nov 2022 17:48. Verified By
Comments
whulme
Thu, 03/11/2022 - 16:36
Permalink
Press / Admin Comment
.