Board | Home | Phones D | Lenzie Basilisks | Away | |
---|---|---|---|---|---|
1 (W) | 1136 (1187) | 6824 Shields, Iain A | 0 - 1 | 7474 Lukhi, Neev | 1454 (1925) |
2 (B) | 0772 (1333) | 6819 Dholakia, Kanish | 0 - 1 | 7463 Moroz, Michael | 1000 (1536) |
3 (W) | 0000 (1436) | 9504 Cameron, Ross | 1 - 0 | 9453 Mitraka, Chrysa | 0000 (1705) |
4 (B) | 0000 (0) | 9526 Goyal, Ayush | 0 - 1 | 7530 Balaji, Lochan | 0000 (1126) |
Total | 190 | 1 - 3 | Total | 245 |
Last update William Hulme Thu 23rd Feb 2023 11:39. Reported by William Hulme Thu 23rd Feb 2023 11:39. Verified By