Board | Home | Hamilton B | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1593 (1685) | 6537 Keenan, Alex | 1 - 0 | 6886 Kennedy, Niall | 0000 (1269) |
2 (B) | 1515 (1425) | 6205 Greenslade, Luke | 0 - 1 | 6885 Rees, Charlie | 1176 (1253) |
3 (W) | 1390 (1271) | 6127 Neil, Douglas | 0 - 1 | 9505 McGuire, David | 0000 (1175) |
4 (B) | 1322 (1294) | 6167 Scott, Donald | ½ - ½ | 9605 Sharkey, Jason | 0000 (1572) |
Total | 581 | 1½ - 2½ | Total | 117 |
Last update William Hulme Sun 2nd Apr 2023 14:55. Reported by William Hulme Sun 2nd Apr 2023 14:55. Verified By