Board | Home | Bearsden B | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1402 (1439) | 5644 Quinn, Dominic | 0 - 1 | 6739 Findlay, James | 1696 (1576) |
2 (W) | 1399 (1679) | 5635 Kumar, Ishan | ½ - ½ | 6813 Vadalia, Jainill | 1603 (1992) |
3 (B) | 1238 (1668) | 5641 Nield, Christopher | ½ - ½ | 6820 Srivastava, Aditya | 1534 (1756) |
4 (W) | 0000 (1585) | 9436 Cochrane, Max | ½ - ½ | 6728 Paterson, Colin C | 1444 (1459) |
5 (B) | 1437 (1301) | 5514 Goodall, Alistair | ½ - ½ | 9438 Rafferty, Frey | 0000 (1356) |
6 (W) | 0000 (1322) | 9437 MacDonald, Peter D | 1 - 0 | 9441 McKie, Stuart | 0000 (1178) |
Total | 545 | 3 - 3 | Total | 626 |
Last update William Hulme Wed 19th Oct 2022 21:01. Reported by William Hulme Wed 19th Oct 2022 21:01. Verified By