Board | Home | Glasgow Montrose | East Kilbride | Away | |
---|---|---|---|---|---|
1 (B) | 1963 (1937) | 7388 McKay, Jonathan | 0 - 1 | 7088 Madhavan, Sanjith | 1933 (2103) |
2 (W) | 1864 (1903) | 7323 Ferry, Edward | ½ - ½ | 6977 Murray, Frankie | 1695 (1574) |
3 (B) | 1639 (1682) | 7378 Lindsay, Norman Y | 0 - 1 | 7100 Roul, Tushar | 1649 (1711) |
4 (W) | 1414 (1414) | 7336 Mearns, James | ½ - ½ | 6987 Robertson, Jim | 1425 (1326) |
5 (B) | 1218 (1255) | 7363 Groundwater, Sean | 1 - 0 | 7095 Irvine, Mark | 1136 (1133) |
6 (W) | 0000 (1231) | 9445 Knowles, Toby | ½ - ½ | 7099 Roul, Karan | 0427 (0) |
Total | 807 | 2½ - 3½ | Total | 823 |
Last update William Hulme Thu 20th Oct 2022 13:46. Reported by William Hulme Thu 20th Oct 2022 13:46. Verified By
Comments
whulme
Fri, 14/10/2022 - 08:35
Permalink
Press / Admin Comment
.