Board | Home | Giffnock | East Kilbride | Away | |
---|---|---|---|---|---|
1 (W) | 1997 (1978) | 7147 McAlpine, Kenneth B | ½ - ½ | 7088 Madhavan, Sanjith | 1933 (2104) |
2 (B) | 1858 (1674) | 7118 Floros, Antonios | ½ - ½ | 6977 Murray, Frankie | 1695 (1560) |
3 (W) | 1612 (1617) | 7140 Leithead, William E | ½ - ½ | 7100 Roul, Tushar | 1649 (1712) |
4 (B) | 1603 (1495) | 7237 Lyons, Donald | 1 - 0 | 6987 Robertson, Jim | 1425 (1320) |
5 (W) | 1415 (1294) | 7186 Weames, Richard A | ½ - ½ | 7095 Irvine, Mark | 1136 (1131) |
6 (B) | 0785 (1053) | 7294 Datta, Abhinav | 1 - 0 | 7099 Roul, Karan | 0427 (0) |
Total | 924 | 4 - 2 | Total | 823 |
Last update William Hulme Tue 27th Sep 2022 15:31. Reported by William Hulme Tue 27th Sep 2022 15:31. Verified By
Comments
whulme
Tue, 27/09/2022 - 15:32
Permalink
Press / Admin Comment
*