Board | Home | Phones B | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 1696 (1569) | 6739 Findlay, James | 0 - 1 | 6855 Muir, Phil S | 1755 (1654) |
2 (B) | 0000 (1040) | 6822 Vadalia, Vihaa | 1 - 0 | 9536 Campbell, Alistair W I | 1663 (1603) |
3 (W) | 1534 (1756) | 6820 Srivastava, Aditya | 1 - 0 | 9525 Baumanis, Kristaps | 1651 (1664) |
4 (B) | 1444 (1461) | 6728 Paterson, Colin C | 1 - 0 | 9433 Brownlee, Ian G | 1628 (1575) |
5 (W) | 0000 (1453) | 9504 Cameron, Ross | 0 - 1 | 9434 Smalls, Jim A | 1614 (1667) |
6 (B) | 0000 (1048) | 6823 Hopkins-Ng, Charlie | 0 - 1 | 6861 Theodoreson, Malcolm W | 1385 (1361) |
Total | 466 | 3 - 3 | Total | 967 |
Last update William Hulme Sat 15th Apr 2023 17:09. Reported by William Hulme Sat 15th Apr 2023 17:09. Verified By