Board | Home | Cathcart B | Giffnock | Away | |
---|---|---|---|---|---|
1 (W) | 1615 (1616) | 5691 Stewart, Alan W | ½ - ½ | 7118 Floros, Antonios | 1858 (1674) |
2 (B) | 1561 (1696) | 5751 Myant, Martin | ½ - ½ | 7123 Giulian, Rosie A | 1850 (1863) |
3 (W) | 1259 (1443) | 5695 Waddell, Alex M | ½ - ½ | 7206 Thomson, David A | 1782 (1691) |
4 (B) | 1329 (1343) | 5713 Corrigan, Neil | 0 - 1 | 7237 Lyons, Donald | 1563 (1495) |
5 (W) | 0000 (1333) | 9547 Fenwick, Craig | 0 - 1 | 7186 Weames, Richard A | 1415 (1294) |
6 (B) | 1028 (984) | 5711 Azam, Aleem | 0 - 1 | 7294 Datta, Abhinav | 0785 (1053) |
Total | 676 | 1½ - 4½ | Total | 923 |
Last update William Hulme Tue 28th Feb 2023 14:58. Reported by William Hulme Tue 28th Feb 2023 14:58. Verified By