Board | Home | East Kilbride | Cathcart B | Away | |
---|---|---|---|---|---|
1 (W) | 1799 (1785) | 6959 Dobbie, Graham M | 1 - 0 | 5751 Myant, Martin | 1561 (1696) |
2 (B) | 1695 (1560) | 6977 Murray, Frankie | 1 - 0 | 9547 Fenwick, Craig | 0000 (1333) |
3 (W) | 1555 (1475) | 6957 Brisbane, Tom | 1 - 0 | 5748 Rafiq, Hassan | 1336 (1400) |
4 (B) | 1425 (1320) | 6987 Robertson, Jim | 0 - 1 | 5713 Corrigan, Neil | 1329 (1343) |
5 (W) | 1446 (1343) | 7000 MacKenzie, Ian | 0 - 1 | 5695 Waddell, Alex M | 1259 (1443) |
6 (B) | 1362 (1382) | 7026 Johnston, Jim | 1 - 0 | 5731 McCallum, Andy | 1099 (1088) |
Total | 925 | 4 - 2 | Total | 655 |
Last update William Hulme Thu 15th Dec 2022 18:40. Reported by William Hulme Thu 15th Dec 2022 18:40. Verified By
Comments
whulme
Fri, 02/12/2022 - 10:11
Permalink
.
.