Board | Home | Phones B | Glasgow Polytechnic B | Away | |
---|---|---|---|---|---|
1 (W) | 1696 (1561) | 6739 Findlay, James | ½ - ½ | 5862 Larkin, John | 1491 (1451) |
2 (B) | 1603 (1980) | 6813 Vadalia, Jainill | 1 - 0 | 5952 Alomenu, Gilbert | 1292 (1288) |
3 (W) | 1534 (1756) | 6820 Srivastava, Aditya | 1 - 0 | 6026 O`Neill, Jim | 1130 (1123) |
4 (B) | 1136 (1204) | 6824 Shields, Iain A | 0 - 1 | 5984 Blackwell, Scott | 0850 (987) |
5 (W) | 1444 (1474) | 6728 Paterson, Colin C | ½ - ½ | 9447 Lindo, Alexei | 0000 (1508) |
6 (B) | 0000 (1371) | 9438 Rafferty, Frey | 1 - 0 | 9432 Gillespie, James | 0000 (1269) |
Total | 739 | 4 - 2 | Total | 476 |
Last update William Hulme Thu 16th Feb 2023 09:30. Reported by William Hulme Thu 16th Feb 2023 09:30. Verified By
Comments
whulme
Thu, 16/02/2023 - 08:42
Permalink
Press / Admin Comment
I Stack ??