Board | Home | Bellshill | East Kilbride | Away | |
---|---|---|---|---|---|
1 (W) | 2031 (2085) | 9459 Deary, Daniel | 0 - 1 | 7088 Madhavan, Sanjith | 1933 (2104) |
2 (B) | 1751 (1832) | 6944 Bond, Alexander | 0 - 1 | 7023 Nisbet, Alex Ian | 1970 (1944) |
3 (W) | 1739 (1745) | 9460 Deary, David | 1 - 0 | 6977 Murray, Frankie | 1695 (1560) |
4 (B) | 1633 (1799) | 9461 Patterson, Cooper | 1 - 0 | 7100 Roul, Tushar | 1649 (1712) |
5 (W) | 1583 (1737) | 9462 Monaghan, Mark | 1 - 0 | 6957 Brisbane, Tom | 1555 (1475) |
6 (B) | 1533 (1542) | 6913 Potts, David A | 0 - 1 | 6987 Robertson, Jim | 1425 (1320) |
Total | 1025 | 3 - 3 | Total | 1020 |
Last update William Hulme Wed 22nd Mar 2023 13:04. Reported by William Hulme Wed 22nd Mar 2023 13:04. Verified By