Board | Home | Cathcart B | Bellshill | Away | |
---|---|---|---|---|---|
1 (W) | 1615 (1616) | 5691 Stewart, Alan W | 0 - 1 | 9459 Deary, Daniel | 2031 (2085) |
2 (B) | 1561 (1696) | 5751 Myant, Martin | ½ - ½ | 6944 Bond, Alexander | 1751 (1832) |
3 (W) | 1336 (1400) | 5748 Rafiq, Hassan | 0 - 1 | 9460 Deary, David | 1739 (1745) |
4 (B) | 1259 (1443) | 5695 Waddell, Alex M | 0 - 1 | 9462 Monaghan, Mark | 1583 (1737) |
5 (W) | 1329 (1343) | 5713 Corrigan, Neil | 0 - 1 | 6913 Potts, David A | 1533 (1542) |
6 (B) | 1146 (1524) | 5752 McGregor, Donald | 1 - 0 | 6935 Campbell, Kevin | 1517 (1438) |
Total | 821 | 1½ - 4½ | Total | 1013 |
Last update William Hulme Fri 28th Apr 2023 17:46. Reported by William Hulme Fri 28th Apr 2023 17:46. Verified By