Board | Home | Giffnock | Phones B | Away | |
---|---|---|---|---|---|
1 (W) | 1997 (1978) | 7147 McAlpine, Kenneth B | ½ - ½ | 6739 Findlay, James | 1696 (1576) |
2 (B) | 1850 (1863) | 7123 Giulian, Rosie A | 1 - 0 | 6813 Vadalia, Jainill | 1603 (1992) |
3 (W) | 1563 (1495) | 7237 Lyons, Donald | ½ - ½ | 6820 Srivastava, Aditya | 1534 (1756) |
4 (B) | 1415 (1294) | 7186 Weames, Richard A | ½ - ½ | 6728 Paterson, Colin C | 1444 (1459) |
5 (W) | 1151 (1136) | 7262 McCulloch, Andrew | 0 - 1 | 9438 Rafferty, Frey | 0000 (1356) |
6 (B) | 1126 (1299) | 7205 Giulian, Stuart A | 1 - 0 | 9441 McKie, Stuart | 0000 (1178) |
Total | 908 | 3½ - 2½ | Total | 626 |
Last update William Hulme Wed 8th Feb 2023 08:47. Reported by William Hulme Wed 8th Feb 2023 08:47. Verified By