Board | Home | Glasgow Polytechnic B | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 1837 (1855) | 6011 Shaheen, Jalal | 0(def) - 1 | 6855 Muir, Phil S | 1755 (1654) |
2 (B) | 1491 (1438) | 5862 Larkin, John | 0 - 1 | 9536 Campbell, Alistair W I | 1663 (1603) |
3 (W) | 1455 (1533) | 6020 Fay, Craig | 1 - 0 | 9525 Baumanis, Kristaps | 1651 (1664) |
4 (B) | 1441 (1372) | 5927 Innes, Robert | 0 - 1 | 9433 Brownlee, Ian G | 1628 (1575) |
5 (W) | 1292 (1288) | 5952 Alomenu, Gilbert | 1 - 0 | 9434 Smalls, Jim A | 1614 (1667) |
6 (B) | 0000 (1508) | 9447 Lindo, Alexei | ½ - ½ | 6861 Theodoreson, Malcolm W | 1385 (1361) |
Total | 750 | 2½ - 3½ | Total | 967 |
Last update William Hulme Sat 25th Mar 2023 12:41. Reported by William Hulme Sat 25th Mar 2023 12:41. Verified By
Comments
whulme
Sat, 25/03/2023 - 12:41
Permalink
Press / Admin Comment
Actual Bd.1 result Jalal Shaheen 1-0 Philip Muir will be treated as a gradable friendly.
Jalal has already played 3x for Div.1 team therefore ineligible to play here.
Game scored as default win for Stepps B