Board | Home | Glasgow Polytechnic B | Glasgow Montrose | Away | |
---|---|---|---|---|---|
1 (B) | 1455 (1532) | 6020 Fay, Craig | 0 - 1 | 7388 McKay, Jonathan | 1963 (1937) |
2 (W) | 1451 (1390) | 5866 Martin, Eric D | 0 - 1 | 7323 Ferry, Edward | 1864 (1903) |
3 (B) | 1441 (1372) | 5927 Innes, Robert | ½ - ½ | 7365 Perkin, Chris | 1480 (1457) |
4 (W) | 0827 (883) | 6010 Marshall, Alex | 0 - 1 | 9494 McKay, Ruairidh | 1460 (1519) |
5 (B) | 0657 () | 7289 Cassie, Sam | 0 - 1 | 7363 Groundwater, Sean | 1218 (1255) |
6 (W) | 0000 (1508) | 9447 Lindo, Alexei | 1 - 0 | 9445 Knowles, Toby | 0000 (1209) |
Total | 581 | 1½ - 4½ | Total | 797 |
Last update William Hulme Fri 4th Nov 2022 11:03. Reported by William Hulme Fri 4th Nov 2022 11:03. Verified By