Board | Home | Phones B | East Kilbride | Away | |
---|---|---|---|---|---|
1 (W) | 1696 (1576) | 6739 Findlay, James | 0 - 1 | 6959 Dobbie, Graham M | 1799 (1785) |
2 (B) | 1444 (1459) | 6728 Paterson, Colin C | ½ - ½ | 6977 Murray, Frankie | 1695 (1560) |
3 (W) | 0000 (1178) | 9441 McKie, Stuart | 0 - 1 | 6957 Brisbane, Tom | 1555 (1475) |
4 (B) | 0787 (906) | 6812 Benson, Alice | 1 - 0 | 6987 Robertson, Jim | 1425 (1320) |
5 (W) | 0000 (0) | 9442 Wojciechowski, Sebastian | 0 - 1 | 7026 Johnston, Jim | 1362 (1382) |
6 (B) | 0000 (0) | 9549 Ramanathan, Ganesh | 0 - 1 | 7095 Irvine, Mark | 1136 (1131) |
Total | 391 | 1½ - 4½ | Total | 894 |
Last update William Hulme Thu 15th Dec 2022 18:55. Reported by William Hulme Thu 15th Dec 2022 18:55. Verified By
Comments
whulme
Thu, 15/12/2022 - 18:54
Permalink
.
.