Board | Home | Bellshill | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 2031 (2085) | 9459 Deary, Daniel | 1 - 0 | 6855 Muir, Phil S | 1755 (1654) |
2 (B) | 1751 (1832) | 6944 Bond, Alexander | 1 - 0 | 9525 Baumanis, Kristaps | 1651 (1664) |
3 (W) | 1739 (1745) | 9460 Deary, David | 1 - 0 | 9433 Brownlee, Ian G | 1628 (1575) |
4 (B) | 1633 (1799) | 9461 Patterson, Cooper | ½ - ½ | 9434 Smalls, Jim A | 1614 (1667) |
5 (W) | 1539 (1743) | 6945 McPherson, Shea | 1 - 0 | 6861 Theodoreson, Malcolm W | 1385 (1361) |
6 (B) | 1533 (1533) | 6913 Potts, David A | 1 - 0 | 6886 Kennedy, Niall | 0000 (1269) |
Total | 1020 | 5½ - ½ | Total | 801 |
Last update William Hulme Wed 23rd Nov 2022 04:13. Reported by William Hulme Wed 23rd Nov 2022 04:13. Verified By