Board | Home | Cathcart B | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1561 (1696) | 5751 Myant, Martin | 1 - 0 | 6739 Findlay, James | 1696 (1576) |
2 (W) | 1329 (1343) | 5713 Corrigan, Neil | 0 - 1 | 6813 Vadalia, Jainill | 1603 (1992) |
3 (B) | 1318 (1298) | 5693 Topping, John | 0 - 1 | 6820 Srivastava, Aditya | 1534 (1756) |
4 (W) | 1146 (1524) | 5752 McGregor, Donald | 0 - 1 | 6728 Paterson, Colin C | 1444 (1459) |
5 (B) | 0000 (1505) | 9455 Orchin, Gavin | 1 - 0 | 9438 Rafferty, Frey | 0000 (1356) |
6 (W) | 0000 () | -2 Default | 0(def) - 1 | 9441 McKie, Stuart | 0000 (1178) |
Total | 533 | 2 - 4 | Total | 626 |
Last update William Hulme Wed 22nd Feb 2023 18:03. Reported by William Hulme Wed 22nd Feb 2023 18:03. Verified By