Board | Home | Paisley B | East Kilbride | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1768) | 9485 Patton, Zachary | 1 - 0 | 6959 Dobbie, Graham M | 1799 (1796) |
2 (W) | 1761 (1636) | 6221 Rooney, Michael (Snr) | ½ - ½ | 6970 MacAllister, George | 1290 () |
3 (B) | 1552 (1501) | 6597 McFarlane, Alex H | ½ - ½ | 6957 Brisbane, Tom | 1555 (1530) |
4 (W) | 1265 (1282) | 6633 Blair, Paul | 0 - 1 | 6987 Robertson, Jim | 1425 (1336) |
5 (B) | 1370 (1329) | 6577 Dennison, Jim | 0 - 1 | 7026 Johnston, Jim | 1362 (1307) |
6 (W) | 0000 (1222) | 9502 Swan, Peter | ½ - ½ | 6961 Dunn, Jeff | 1355 (1366) |
Total | 594 | 2½ - 3½ | Total | 876 |
Last update William Hulme Tue 18th Apr 2023 19:41. Reported by William Hulme Tue 18th Apr 2023 19:41. Verified By