Board | Home | East Kilbride | Glasgow Polytechnic B | Away | |
---|---|---|---|---|---|
1 (W) | 1933 (2104) | 7088 Madhavan, Sanjith | 1 - 0 | 5862 Larkin, John | 1491 (1431) |
2 (B) | 1799 (1785) | 6959 Dobbie, Graham M | 1 - 0 | 6020 Fay, Craig | 1455 (1532) |
3 (W) | 1695 (1560) | 6977 Murray, Frankie | 1 - 0 | 9432 Gillespie, James | 0000 (1196) |
4 (B) | 1555 (1475) | 6957 Brisbane, Tom | 1 - 0 | 9447 Lindo, Alexei | 0000 (1508) |
5 (W) | 1425 (1320) | 6987 Robertson, Jim | 1 - 0 | 6010 Marshall, Alex | 0827 (883) |
6 (B) | 1355 (1354) | 6961 Dunn, Jeff | 1 - 0 | 9589 Menzies, Richard | 0613 (1191) |
Total | 973 | 6 - 0 | Total | 437 |
Last update William Hulme Fri 10th Mar 2023 17:58. Reported by William Hulme Fri 10th Mar 2023 17:58. Verified By